Jellop

   MakaGiCVS01 Dashboard 02/09/2024 09:00 PM ET
   0 days and 0 hours left

Pledges & Backers

Jellop analytics 1

Jellop tracked 2

Ranking

Cancelations 3

Pledges today: 2,001 Pledges today: 0 Pledges today: 267 Popularity rank: 27 Sum today: 866
Total raised: 138,179 Pledges total: 66,474 Pledges total: 39,643 Magic rank: 23 Sum total: 19,081
Backers today: 8 Backers today: 0 Backers today: 1 Conversion rate: 11.4% Backers today: 4
Backers total: 566 Backers total: 269 Backers total: 159 Today's rank 4: 17 Backers total: 78
Yesterday's rank: 13 Rate today: 43.3%
Rate total: 13.5%

   1 Pledges attributable to Jellop ad campaigns by Jellop Analytics.
   2 Pledges attributable to Jellop ad campaigns by the Kickstarter dashboard.
   3 Cancelations since Jellop campaign started; avoid sending too many updates (especially promotional ones) to keep a low rate of cancelations.
   4 Ranking of the day's performance in $ pledged compared to the day with the highest sum pledged (1 would be the best day of the campaign).



Pledges

Backers

Sum of canceled pledges

Ranking: technology category

Conversion rate and Dollar per view


Daily pledges and Fees

*Fee is calculated as 22.5% of the Jellop tracked pledges on the Kickstarter dashboard or 15% of the Jellop tracked pledges on Jellop Analytics - whichever is lower for the relative part of pledges up to $2000 USD in ad spend on a given day. For the relative part of pledges between $2000-$4000 USD ad spend on a single day (not the accumulated spend) a 20% discount is applied and for the relative part above $4000 on a single day USD 33% discount is applied.

**All numbers on the dashboard are shown in the same currency as the project.

***The ad spend shown includes both Facebook and Google spend. Do note that while Facebook charges the spend directly off Creator's credit card; the Google ad spend is paid by Jellop and will be added to the final invoice along with the fee at the end of the project.

Date Backers Kickstarter Dashboard Backers Jellop Analytics Backers Average Pledges Kickstarter Dashboard Pledges Jellop Analytics Pledges Average Ad Spend Return on Ad Spend Fee Kickstarter Dashboard Fee Jellop Analytics Effective Fee
Total 170 269 220 39,644 66,474 53,059 11,732 4.5 8,920 9,971 8,920
02/09/2024 0 0 0 -267 0 -134 0 0 -60 0
02/08/2024 0 0 0 0 0 0 0 0 0 0
02/07/2024 0 0 0 0 0 0 0 0 0 0
02/06/2024 0 0 0 -369 0 -184 0 0 -83 0
02/05/2024 0 0 0 0 0 0 0 0 0 0
02/04/2024 0 0 0 0 0 0 0 0 0 0
02/03/2024 0 0 0 0 0 0 0 0 0 0
02/02/2024 0 0 0 -429 0 -214 0 0 -97 0
02/01/2024 0 0 0 121 195 158 0 0 27 29
01/31/2024 0 0 0 0 0 0 0 0 0 0
01/30/2024 0 0 0 -182 0 -91 0 0 -41 0
01/29/2024 0 0 0 -726 0 -363 0 0 -163 0
01/28/2024 0 0 0 0 0 0 0 0 0 0
01/27/2024 0 0 0 0 0 0 0 0 0 0
01/26/2024 0 0 0 -182 0 -91 0 0 -41 0
01/25/2024 0 0 0 0 0 0 0 0 0 0
01/24/2024 0 0 0 0 0 0 0 0 0 0
01/23/2024 0 0 0 -259 0 -130 0 0 -58 0
01/22/2024 0 0 0 -237 0 -118 0 0 -53 0
01/21/2024 0 0 0 47 0 24 1 23.5 11 0
01/20/2024 3 5 4 935 1,487 1,211 585 2.1 210 223
01/19/2024 4 7 6 1,104 1,866 1,485 750 2.0 248 280
01/18/2024 4 6 5 1,026 1,662 1,344 895 1.5 231 249
01/17/2024 4 6 5 927 1,437 1,182 1,137 1.0 209 216
01/16/2024 6 9 8 1,673 2,627 2,150 1,697 1.3 376 394
01/15/2024 16 26 21 3,633 5,922 4,778 1,757 2.7 817 888
01/14/2024 30 43 36 8,000 11,360 9,680 1,518 6.4 1,800 1,704
01/13/2024 21 34 28 5,136 8,218 6,677 1,229 5.4 1,156 1,233
01/12/2024 18 28 23 5,526 8,676 7,101 979 7.2 1,243 1,301
01/11/2024 26 41 34 6,471 10,095 8,283 836 9.9 1,456 1,514
01/10/2024 38 64 51 7,696 12,929 10,312 348 29.7 1,732 1,939

Copyright © 2023 Jellop. All rights reserved. Powered by CG Engineering.